Energy Capital Week -
Energy Capital Investment Symposium
8:30 a.m. - 5:00 p.m., June 3, 2009
To view the presentations live via the Web, click here to register.
Presentation Schedule
Interested in presenting your company to the investment community? Click here for additional information.
| 7:00 am | Registration | |
| 7:00 am | Breakfast Roundtables for Private Companies | |
| TRACK 1 | TRACK 2 | |
| 8:30 am | Welcome | |
| 8:40 am | South Texas Oil Company (STXX) | Vanguard Natural Resources, Inc. (VNR) |
| 9:05 am | Petrohawk Energy Corp. (HK) | Canada Energy Partners Inc. (CNDPF) |
| 9:30 am | Cabot Oil and Gas Corp. (COG) | InterOil Corp. (IOC) |
| 9:55 am | Callon Petroleum Company (CPE) | Petroleum Development Corp. (PDC) |
| 10:15 am | Break | Break |
| 10:35 am | ATP Oil & Gas Corp. (ATPG) | Baytex Energy Trust (BTE) |
| 11:00 am | Harvest Natural Resources, Inc. (HNR) | Terra Energy Corporation (TTR) |
| 11:25 am | Range Resources Corp. (RRC) | Vermilion Energy Trust (VET.UN) |
| 11:50 am | W&T Offshore, Inc. (WTI) | Boots & Coots Intl. Well, Inc. |
| 12:10 pm | Networking Luncheon | Networking Luncheon |
| 12:40 pm | Oil and Gas Investor Excellence Award Presentation: Executive of the Year, Petrohawk Energy Corp. Discovery of the Year, Range Resources Corp. Energy Deal of the Year, Concho Resources Best Field Rejuvenation, Whiting Petroleum Executives from each company will be present to receive award. Afternoon Keynote: Gazing Into Wall Street's Crystal Ball Jeff Robertson Director, E&P Research Team Barclays Capital Jeffrey W. Robertson joined Barclays Capital in September 2008 and is currently a director following the mid-cap independent oil and gas exploration and production industry. Prior to that, Jeff was at Lehman Brothers beginning in 2000. He has been recognized by The Wall Street Journal's "All-Star" three times, twice for stock picking and once for earnings estimates. Prior to joining Lehman Brothers, Jeffrey was affiliated with Salomon Smith Barney, and has 19 years of experience covering his sector. He is currently a member of the National Association of Petroleum Investment Analysts. Jeffrey earned a B.S. in Geology from Centenary College of Louisiana, a M.S. in Geology from Texas A&M University, and a M.B.A. from Southern Methodist University. |
| 1:45 pm | FX Energy Inc. (FXEN) | Deep Down Inc. (DPDW) |
| 2:10 pm | GeoMet, Inc. | GeoResources, Inc. (GEOI) |
| 2:35 pm | Energy XXI Ltd. (EXXI) | Gastar Exploration Ltd. (GST) |
| 3:00 pm | Goodrich Petroleum Corp. GDP) | Evolution Petroleum Corp. (EPM) |
| 5:00 pm | Cocktail Reception |





